|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2165 µs | 1.2170 µs | 1.2174 µs |
R² | 0.9996393 | 0.9996567 | 0.9996394 |
Mean | 1.2168 µs | 1.2176 µs | 1.2187 µs |
Std. Dev. | 1.8366 ns | 5.0908 ns | 8.1977 ns |
Median | 1.2166 µs | 1.2171 µs | 1.2175 µs |
MAD | 1.2400 ns | 1.5717 ns | 2.1338 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.